logo
home
news
Home
contact
news
Aspherical Blanks

 Materials: Hard Resin Index 1.498, Mid Index 1.566
 Base Curves: 0.00, 2.00, 4.00, 5.00, 6.00, 7.00, 8.00, 9.00, 10.00


 Blank Dimensions Hard Resin Index 1.498, Diameter 73
Nominal Base Actual Curve* Convex Radius Edge Thick. Center Thick. 60 mm Sag 65 mm Sag 70 mm Sag Back Radius
0.00 0.03 17666 17.6 10.0 0.36 0.51 0.71 80.66
2.00 1.91 277.49 13.4 7.6 1.92 2.36 2.86 80.66
4.00 4.56 116.11 7.1 6.5 3.61 4.26 4.91 114.50
5.00 5.52 95.99 7.1 7.8 4.55 5.37 6.21 114.50
6.00 6.54 81.04 8.5 8.0 5.50 6.51 7.54 80.30
7.00 7.64 69.35 8.5 9.4 6.46 7.66 8.91 80.30
8.00 8.85 59.88 8.5 11.2 7.68 9.12 10.68 80.30
9.00 9.28 57.10 8.5 11.9 8.13 9.66 11.33 80.30
10.00 10.277 51.57 8.5 13.6 8.99 10.70 12.59 80.30

 Blank Dimensions Mid Index 1.566, Diameter 73
Nominal Base Actual Curve* Convex Radius Edge Thick. Center Thick. 60 mm Sag 65 mm Sag 70 mm Sag Back Radius
0.00 0.03 17666 14.9 5.7 0.31 0.45 0.61 70.67
2.00 1.83 289.62 11.3 4.6 1.90 2.35 2.82 70.67
4.00 4.51 117.49 7.3 5.9 3.58 4.21 4.89 100.76
5.00 5.41 97.89 7.2 7.7 4.47 5.28 6.09 118.44
6.00 6.46 82.08 7.4 8.5 5.44 6.44 7.48 100.76
7.00 7.49 70.73 7.3 10.1 6.39 7.56 8.81 100.76
8.00 8.70 60.93 6.4 11.3 7.57 8.99 10.53 100.76
9.00 9.15 57.92 7.2 12.4 8.03 9.55 11.23 100.76

 

 * Actual Base in Diopters in Reference to Index 1.53