logo
home
news
Home
contact
news

Progressive Concord Blank Data
 Hard Resin Index 1.498 Diameter 75/80 **
Nominal Base Actual Front Curve * Front Curve (1.498) Radius in mm 50mm Sag Rear Radius Rear Curve * Add Power Edge Thick Center Thick
2.00 2.06 1.94 257.28 1.22 118.5 4.47 0.75-3.50 14.0 10.6
4.00 4.06 3.81 130.54 2.42 118.5 4.47 0.75-3.50 12.0 13.4
5.50 5.55 5.21 95.50 3.33 81.79 6.48 0.75-3.50 8.0 6.5
7.50 7.33 6.89 72.31 4.46 81.79 6.48 0.75-3.50 8.0 9.4


 N157 Medium Index 1.566 Diameter 75/80 **
Nominal Base Actual Front Curve * Front Curve (1.498) Radius in mm 50mm Sag Rear Radius Rear Curve * Add Power Edge Thick Center Thick
1.50 1.60 1.50 331.45 0.94 70.67 7.50 0.75-3.50 14.0 6.4
3.00 3.21 3.02 164.95 1.91 70.67 7.50 0.75-3.50 14.0 8.4
5.25 5.31 4.99 99.87 3.18 81.79 6.48 0.75-3.50 8.0 6.2
7.00 6.86 6.45 77.25 4.16 81.79 6.48 0.75-3.50 8.0 8.6


 Photo Chromatic Grey and Brown Medium Index 1.556 Diameter 75/80 **
Nominal Base Actual Front Curve * Front Curve (1.498) Radius in mm 50mm Sag Rear Radius Rear Curve * Add Power Edge Thick Center Thick
1.50 1.60 1.50 331.45 0.94 81.79 6.48 0.75-3.50 14.0 7.9
3.00 3.21 3.02 164.95 1.91 81.79 6.48 0.75-3.50 12.0 8.2
5.25 5.31 4.99 99.87 3.18 81.79 6.48 0.75-3.50 8.0 6.2
7.00 6.86 6.45 77.25 4.16 81.79 6.48 0.75-3.50 8.0 8.9
 * Actual Front Curve and Rear Curve in Reference to Index 1.53
 ** 2.5 mm decentration allows for bigger frames